<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>physics  blog</title>
	<atom:link href="http://blog.physik.de/?feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://blog.physik.de</link>
	<description>Translation of selected posts</description>
	<lastBuildDate>Sat, 24 Apr 2010 13:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How fast is the rotor of a Helicopter</title>
		<link>http://blog.physik.de/?p=477&amp;lang=en</link>
		<comments>http://blog.physik.de/?p=477&amp;lang=en#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:56:37 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Physik]]></category>

		<guid isPermaLink="false">http://blog.physik.de/?p=477</guid>
		<description><![CDATA[

From a foto the speed of the blade tips is estemated.

]]></description>
		<wfw:commentRss>http://blog.physik.de/?feed=rss2&amp;p=477&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defraction limit using a digital camera</title>
		<link>http://blog.physik.de/?p=387&amp;lang=en</link>
		<comments>http://blog.physik.de/?p=387&amp;lang=en#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:12:39 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Physik]]></category>
		<category><![CDATA[Fotografie]]></category>
		<category><![CDATA[Optik]]></category>

		<guid isPermaLink="false">http://blog.physik.de/?p=387</guid>
		<description><![CDATA[

In the picture you can see small sections (about 100 pixels wide) of a photograph that was taken with a 50mm lens from a distance of 5m from a laptop screen. We see significant uncertainty in the larger aperture numbers (22). 
]]></description>
		<wfw:commentRss>http://blog.physik.de/?feed=rss2&amp;p=387&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarized light in nature</title>
		<link>http://blog.physik.de/?p=302&amp;lang=en</link>
		<comments>http://blog.physik.de/?p=302&amp;lang=en#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:08:00 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Physik]]></category>
		<category><![CDATA[Optik]]></category>
		<category><![CDATA[Polarisation]]></category>
		<category><![CDATA[Streuung]]></category>

		<guid isPermaLink="false">http://blog.physik.de/?p=302</guid>
		<description><![CDATA[The 20 regular readers are probably a little tired of the polarization, but the big difference between horizontally and vertically polarized light at a normal view I was not aware of. The sun was low, and about 90 degrees to the left of the view direction. The sunlight is therefore scattered in the mist by [...]]]></description>
		<wfw:commentRss>http://blog.physik.de/?feed=rss2&amp;p=302&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D glasses contain a lot of physics</title>
		<link>http://blog.physik.de/?p=262&amp;lang=en</link>
		<comments>http://blog.physik.de/?p=262&amp;lang=en#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:50:40 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Physik]]></category>
		<category><![CDATA[Optik]]></category>
		<category><![CDATA[Polarisation]]></category>

		<guid isPermaLink="false">http://blog.physik.de/?p=262</guid>
		<description><![CDATA[

Modern 3D eyeglasses consists of circular polarisation filters. These filters have on the one side a normal linear polarisation filter and on the other side a ?/4 plate.
]]></description>
		<wfw:commentRss>http://blog.physik.de/?feed=rss2&amp;p=262&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarisation of a LCD display</title>
		<link>http://blog.physik.de/?p=129&amp;lang=en</link>
		<comments>http://blog.physik.de/?p=129&amp;lang=en#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:00:10 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Physik]]></category>
		<category><![CDATA[Optik]]></category>
		<category><![CDATA[Polarisation]]></category>

		<guid isPermaLink="false">http://blog.physik.de/?p=129</guid>
		<description><![CDATA[Mit einem Polarisationsfilter wurde der LCD Bildschirm fotografiert, auf dem Transparentpapier liegt.]]></description>
		<wfw:commentRss>http://blog.physik.de/?feed=rss2&amp;p=129&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminescence of envelopes</title>
		<link>http://blog.physik.de/?p=123&amp;lang=en</link>
		<comments>http://blog.physik.de/?p=123&amp;lang=en#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:21:48 +0000</pubDate>
		<dc:creator>DS</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Physik]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[Lumineszenz]]></category>

		<guid isPermaLink="false">http://blog.physik.de/?p=123</guid>
		<description><![CDATA[Ein Foto des blauen Leuchtens beim Öffnen eines Briefumschlags: Lumineszenz.]]></description>
		<wfw:commentRss>http://blog.physik.de/?feed=rss2&amp;p=123&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
